Property Attributes
- MLS#A12027196
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodGORRAY PARK
- Zip33142
- Style
- Year Built2017
- Taxes$ 9488
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PRICED TO SELL!!!! Centrally located in the heart of Miami, this well-kept 3-bedroom, 2-bathroom home sits on a private 5,640 sq. ft. lot and offers the perfect blend of comfort and security. The property features premium upgrades, including full hurricane-impact windows and doors installed in 2021 and a brand-new AC system installed just last year (2025). For ultimate peace of mind, the property is fully enclosed by an electric iron gate with secure key access and features a front entrance security camera. The spacious driveway comfortably accommodates two or more vehicles. Offering a highly functional layout, a generous yard, and an unbeatable location near major highways, shopping, dining, schools, and public transportation, this home presents an incredible opportunity for both owner-occupants and savvy investors alike. There's NO HOA for you to worry about.
| Elementary School | Middle School |
|---|---|
| Olinda Elementary School | Brownsville Middle School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $505,000 |
| 6/3/2026 | 1$510,000 |
| 6/29/2026 | 1$505,000 |
| 7/14/2026 | 2$495,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,Washer |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Stucco |
| Year Built | 2017 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Financing |
| Subdivision Name | GORRAY PARK |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | ActiveUnderContract |
| City | Miami |
| Disclosures | FloodPlainDisclosure |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 31 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5640 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Olinda |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9488 |
| Middle/Junior High School | Brownsville |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12027196 |
| Standard Status | ActiveUnderContract |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | GORRAY PARK PB 12-30 LOT 27 BLK 1 LOT SIZE 40.000 X 141 OR 11893-764 0883 1 COC 24247-0366 01 2006 5 |
Interior Features
| Interior Amenities | HandicapAccess,SittingAreaInPrimary,WalkInClosets |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors,Other |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Other |
| Lot Size Area | 5640 |
| Building Area Total | 1390 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating