Property Attributes
- MLS#A12034026
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodFOUR LAKES SEC 3
- Zip33186
- Style
- Year Built1996
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL 2 STORY HOME IN THE LAKE WITH NICE PATIO! IN THE COMMUNITY OF FOUR LAKES! WONDERFUL AMENATIES CALL NOW THIS WONT LAST!
| Elementary School | Middle School |
|---|---|
| Floyd; Gloria Elementary School | Richmond Heights Middle School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $599,000 |
| 6/23/2026 | Listed $598,000 |
| 7/16/2026 | 1$590,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Other |
| HOA Fee | 289 |
| Garage Spaces | 1 |
| Architectural Style | Detached,TwoStory |
| Pool Features | None |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Year Built | 1996 |
| View | Garden,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOUR LAKES SEC 3 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0101 |
| MLS Area | 59 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Floyd; Gloria |
| Year Built Details | Resale |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12034026 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | FOUR LAKES SEC 3 PB 144-46 T-18258 LOT 5 BLK 5 LOT SIZE 5840 SQ FT & INT IN COMMON AREAS OR 17264-3038 0696 1 COC 26023-4285 10 2007 4 |
Interior Features
| Interior Amenities | LivingDiningRoom,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,FruitTrees |
|---|---|
| Parking Features | Attached,CircularDriveway,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5800 |
| Building Area Total | 2615 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating