Property Attributes
- MLS#A12072351
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodCARBONELL CONDO
- Zip33131
- Style
- Year Built2005
- Price$ 11,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step into refined waterfront living in this beautifully upgraded residence at Carbonell. Perched on a high floor, it offers panoramic views of the Miami River, Intracoastal, and skyline through floor-to-ceiling windows. The interiors are warm and sophisticated, with a renovated kitchen, reimagined closets, and elegant built-ins in the living area and primary suite. Neutral tones and natural textures add a calming, gallery-like feel throughout. From sunrise to city lights, every moment is framed by exceptional design and a stunning backdrop.
| Elementary School | Middle School |
|---|---|
| Southside Elementary School | Shenandoah Middle School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $11,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Building Security,Gated with Guard,Key Card Entry,Lobby Secured,Security Gate,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles |
| Construction Materials | Block |
| Pets Allowed | Conditional,No |
| Year Built | 2005 |
| View | Intercoastal |
| Unit Number | 2506 |
| Property Subtype | Condominium |
| Waterfront Features | Intracoastal Access |
| Community Features | Fitness,Gated,Maintained Community,Property Manager On-Site,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Management,Maintenance,Playground,Pool,Guard |
| Attached Garage | false |
| Subdivision Name | CARBONELL CONDO |
| Garage Y/N | true |
| Rent Includes | Association Dues,Hot Water,Pool,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Association Name | Carbonell Condominiu |
| Entry Location | 25 |
| Senior Community Y/N | false |
| Zoning Description | 6405 |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | Southside |
| Year Built Details | Resale |
| Middle/Junior High School | Shenandoah |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12072351 |
| Availability Date | 2026-08-17 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | CARBONELL CONDO UNIT 2506 UNDIV 0.3947% INT IN COMMON ELEMENTS OFF REC 23834-0142 COC 24122-0822 12 2005 1 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Eat-in Kitchen,Family/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 25 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Detached,Garage,Valet |
| Water Source | Public |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 3:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating