Property Attributes
- MLS#A12076405
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodCOUNTRY WALK WEST SEC 1
- Zip33186
- Style
- Year Built1993
- Taxes$ 7426
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Country Walk on a quiet, low-traffic cul-de-sac-style street! This spacious 4-bedroom home features an additional first-floor bedroom, created from the enclosed family room, offering flexibility for guests, in-laws, or a home office. The 2.5-bath home offers over 2,000 square feet of living space on a 6,100 Sq. Ft. lot, plus a 2-car garage. The kitchen features brand-new appliances, adding convenience to the home. Located in the desirable Lakeside section of Country Walk, this property offers a peaceful neighborhood setting with plenty of space and potential to make it your own. Don’t miss this opportunity schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Gordon Elementary School | Jorge Mas Canosa Middle School | Miami Sunset High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 213 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Other Restrictions |
| Construction Materials | Block,Frame |
| Pets Allowed | Conditional,Yes |
| Year Built | 1993 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | COUNTRY WALK WEST SEC 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Sunset |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6101 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Jack Gordon |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7426 |
| Middle/Junior High School | Jorge Mas Canosa |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12076405 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | COUNTRY WALK WEST SEC 1 PB 138-7 LOT 10 BLK 10 LOT SIZE 6101 SQ FT 009-0360 1250 & 1560 1720 & 1790 OR 15868-1395 0393 1 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Attic |
|---|---|
| Flooring | Laminate,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6101 |
| Building Area Total | 2700 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating