Property Attributes
- MLS#A12080608
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3360
- NeighborhoodCORAL HEIGHTS SEC TWO RES
- Zip33334
- Style
- Year Built1963
- Taxes$ 11213
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning move-in ready 3-bedroom, 2-bath home in desirable Coral Heights, thoughtfully updated with a stylish modern kitchen, contemporary bathrooms, beautiful flooring, custom closets, and bright, inviting interiors. Major highlights include a new roof (2026) and impact windows and doors. Step outside to a private fenced backyard with pergola, fresh landscaping, and plenty of room for a pool—perfect for entertaining and enjoying the South Florida lifestyle. Ideally located near Wilton Drive, shopping, dining, and just minutes from the beach. Furniture is negotiable, offering added flexibility for buyers. A beautiful turnkey opportunity in a fantastic location!
| Elementary School | Middle School | High School |
|---|---|---|
| Floranada Elementary School | James S. Rickards Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1963 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CORAL HEIGHTS SEC TWO RES |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Northeast |
| City | Oakland Park |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 3360 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6271 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Floranada |
| Year Built Details | Resale |
| Tax Annual Amount | 11213 |
| Middle/Junior High School | James S. Rickards |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080608 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakland Park |
| Legal Description | CORAL HEIGHTS SEC TWO RESUB OF POR OF BLK 29 54-33 B LOT 6A BLK 29 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Attached Carport,Driveway,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6271 |
| Building Area Total | 1622 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating