Property Attributes
- MLS#B26045056
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3612
- NeighborhoodCOUNTRYS POINT
- Zip33067
- Style
- Year Built1988
- Taxes$ 6103
- Price$ 973,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Over 2,500 square feet, this 4-bedroom, 2.5 bath is designed for comfortable, modern living. Key Improvements include: full impact windows & doors, renovated kitchen with quartz counters & high-end stainless steel appliances. The modern guest bathrooms, fresh paint & 2024 AC are updates for your easy living. Xeriscape environmental landscape & fenced yard with private pool are low maintenance and high enjoyment. Roof replaced in Nov 2008. Single-story home in gated, Parkland community with a location renown for Top-Rated Schools and convenience to 3 major airports, fabulous dining, & entertainment. HOA covers common grounds, security, & management- without any fuss. No rentals, first 2 years. No RV's or Boats. No Golf Membership. All Ages.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverglades Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $975,000 |
| 6/25/2026 | Listed $979,000 |
| 7/29/2026 | 1$973,500 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Oven,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Private |
| Security Features | Security System,Security Gate,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Security |
| Attached Garage | true |
| Subdivision Name | COUNTRYS POINT |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holmberg, At Country Point Entrance drive South on 61st Ave. Continue through 3 stop signs, left on 60th. Home is on left. |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3612 |
| Carport Y/N | false |
| Elementary School | Riverglades |
| Land Lease Y/N | false |
| Tax Annual Amount | 6103.94 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.zillow.com/view-imx/cc632d51-f42e-4b92-8c4e-68cde8694c1c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | COUNTRY'S POINT 119-29 B LOT 2 BLK 4 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10200 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3339 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Other |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating