Property Attributes
- MLS#B26048485
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodWEST PARK-WEST PARCEL
- Zip33325
- Style
- Year Built2000
- Taxes$ 3144
- Price$ 594,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
PRICE IMPROVEMENT! EXCELENT OPPORTUNITY TO OWN THIS BEUTYFULL HOME WITH 3-bedroom, 2-bathroom home with a one-car garage located in a gated community with 24-hour security. This move-in-ready home features a completely remodeled open-concept kitchen designed with a perfect blend of modern and classic finishes. Enjoy high-end stainless steel appliances, custom cabinetry, premium countertops, and an open layout that flows into the main living and dining areas, making it ideal for entertaining. Additional features include spacious bedrooms, abundant natural light, and a functional floor plan designed for comfortable everyday living. Conveniently located near restaurants, shopping centers, parks, schools, and major highways, providing easy access to everything you need. CALL NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Flamingo (Broward) Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $659,900 |
| 8/6/2026 | 10$594,900 |
| 9/8/2026 | Listed $594,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Bahama,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 285 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Other,Stilt,Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Other,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2000 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 113 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Other,Parking |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | WEST PARK-WEST PARCEL |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Flamingo (Broward) |
| Tax Annual Amount | 3144.89 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/14013-N-Cypress-Cove-Circle-Davie-FL-33325/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | WEST PARK-WEST PARCEL 142-16 B PART OF TRACT C DESC'D AS,COMM AT SW COR OF TRACT C,N ALG W/L FOR 396.00 TO P/I WITH WLY EXT OF C/L OF N CYPR |
Interior Features
| Interior Amenities | Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Other |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area,Other,Room For Pool |
| Fencing | Block,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5000 |
| Foundation Details | Brick/Mortar,Combination,Concrete Perimeter |
| Building Area Total | 2075 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating