Property Attributes
- MLS#B26060407
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCooper City
- Area3200
- NeighborhoodCOOPERS GROVE
- Zip33328
- Style
- Year Built1992
- Taxes$ 4789
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
The heart of Cooper City. 4-bedroom, 2.5-bathroom single-family residence located in Coopers Grove. This two-story home offers 3,000 square feet of finished living space. Welcoming neighborhood has 4 block parties a year. Primary bedroom, surprise extra room found in the primary closet, could be home gym or nursery or. New Roof and hurricane protection give you a major discount on Home owners insurance. Schedule your showing today to explore what this Coopers Grove residence has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Embassy Creek Elementary School | Pioneer Middle School | Cooper City High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $834,900 |
| 8/31/2026 | 4$799,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 31 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | COOPERS GROVE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Griffin to Palm Ave South to Coopers Grove west to stop sign left to property on right. |
| High School | Cooper City |
| City | Cooper City |
| Senior Community Y/N | false |
| MLS Area | 3200 |
| Carport Y/N | false |
| Elementary School | Embassy Creek |
| Tax Annual Amount | 4789.91 |
| Middle/Junior High School | Pioneer |
| Property Condition | Resale |
| MLS Area Minor | HWNW - Hollywood North West (3200, 3290) |
| Virtual Tour | https://www.propertypanorama.com/10319-GROVE-Street-Cooper-City-FL-33328--B26060407/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cooper City |
| Legal Description | COOPER'S GROVE 144-31 B A PORTION PARCEL A DESC AS:COMM AT SW COR SAID PAR A;E 1162.58, N 319.48 TO POB;N 110,E 82.51, S 85,SWLY 39.27,W 57. |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Other,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Corner Lot,Landscaped,Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8941 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3274 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Builder Model | Magnolia |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating