Property Attributes
- MLS#B26063810
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodHOLLYWOOD BEACH HEIGHTS PARK
- Zip33021
- Style
- Year Built1962
- Taxes$ 8694
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful, modern, turn-key 3/3 smart home with covered patio, fully-fenced backyard on oversized lot (7,692 sf) in Hollywood, off of 441 & Johnson St. Minutes away from shopping, restaurants, Hardrock Guitar & downtown. Enjoy brand new floors throughout in a split-bedroom layout with spacious living room & plenty of natural light. Fully remodeled open kitchen with brand new top of the line appliances. Primary bed boasts en-suite bath & custom built-in closet. All 3 baths are fully updated with high-end finishes. NEW AC! FULL IMPACT WINDOWS! NEW W/D! Home features electric charging station, smart blinds, cameras, security system & smart locks. Huge patio, view of backyard with room for pool. Shed added in for addl. storage, can be connected to electricity for more sq. footage. NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Hills Elementary School | Attucks Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $699,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Not Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Terrace |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Leased,Security System,Building Security,Security Fence |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1962 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HOLLYWOOD BEACH HEIGHTS PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Pergola,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sheridan Hills |
| Land Lease Y/N | false |
| Tax Annual Amount | 8694.6 |
| Middle/Junior High School | Attucks |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/1100-N-57TH-Terrace-Hollywood-FL-33021/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD BEACH HEIGHTS PARK SEC 37-8 B LOT 8 BLK 17 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Split Bedrooms,Storage |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,In Unit,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area,Storage,Room For Pool |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached Carport,Attached,Concrete,Covered,Carport,Driveway,Detached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Guest,On Street |
| Lot Features | Fruit Trees,Landscaped,Oversized Lot,Many Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7692 |
| Spa | false |
| Building Area Total | 1432 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street,See Remarks,State Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating