Property Attributes
- MLS#B26075052
- TypeRentals
- Listing Status Active Under Contract
- CountyBroward
- CityCoral Springs
- Area3622
- NeighborhoodCORAL SPRINGS VILLAGE GREEN
- Zip33065
- Style
- Year Built1999
- Price$ 2,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1374
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
3 Bedroom, 2.5 bath townhome with a 1 car garage and two additional private parking spots, trucks okay. Community pool across the street. Refreshed in 2024 with wood-look laminate flooring throughout, new bathrooms upstairs, new appliances in kitchen, including an induction range. No HOA approval required. Sorry, no pets. Available immediately. Drapes in Living Room, Plantation shutters on all other windows.
| Elementary School | Middle School | High School |
|---|---|---|
| James S. Hunt Elementary School | Forest Glen Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,875 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Not Available |
| Roof | Concrete,Spanish Tile |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Security System Owned,Other,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 1999 |
| Tenant Pays | Cable TV,Pest Control,Water |
| Security Deposit | 2875 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Home Owners Association |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | CORAL SPRINGS VILLAGE GREEN |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | PLEASE USE GPS |
| High School | Coral Springs |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3622 |
| Carport Y/N | false |
| Elementary School | James S. Hunt |
| Middle/Junior High School | Forest Glen |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/8956-NW-38TH-Drive-Coral-Springs-FL-33065/unbranded |
| Availability Date | 2026-09-11 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | CORAL SPRINGS VILLAGE GREEN 60-31 B POR LOT 13 & 14,BLK O DESC AS COMM SE COR LOT 13,W 96.89 TO POB CONT W 4.64,CONT WLY AN ARC DIST 39.19,N |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Entrance Foyer,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Metal,Plantation Shutters,Single Hung,Sliding,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area |
| Fencing | None |
| Parking Features | Asphalt,Attached,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Corner Lot,< 1/4 Acre |
| Total Parking | 3 |
| Lot Size Area | 2996 |
| Spa | false |
| Building Area Total | 1619 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 3:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating