Property Attributes
- MLS#B26077460
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CitySunrise
- Area3750
- NeighborhoodSUNRISE GOLF VILLAGE NORTH
- Zip33313
- Style
- Year Built1983
- Taxes$ 2996
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Your Florida dream home awaits! Step into comfort, style & effortless Florida living in this beautifully maintained 2-story single family home offering 1,822 sq. ft., 3 spacious bedrooms, all with walk-in closets, 2.5 baths & abundant storage. Inviting living-dining areas flow into an expansive remodeled kitchen showcasing white wood shaker cabinets & granite countertops. Owner's Suite features dual sinks & tub/shower combo. Impact windows & doors! Roof, A/C & water heater replaced in 2020. Escape to your private fenced backyard, ideal for sun-filled days & breezy evenings. 2-car garage plus 2 driveway spaces. Nestled in intimate Brentwood Manors, only 77 homes with low monthly maintenance. Minutes from beaches, recreation, shopping, Tri-Rail, I-95 & Turnpike. Come and take a look today!
| Elementary School | Middle School | High School |
|---|---|---|
| Village Elementary School | Bair Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Not Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | SUNRISE GOLF VILLAGE NORTH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N University turn left onto W Oakland Park Blvd,turn right onto NW 64th Ave,turn left onto NW 30th St,NW 30th St turns right & becomes NW 60th Ter,turn right onto NW 28th Ct,turn right onto NW 63rd Ave,turn left onto NW 29th St. Destination on right |
| High School | Plantation |
| City | Sunrise |
| Senior Community Y/N | false |
| MLS Area | 3750 |
| Carport Y/N | false |
| Elementary School | Village |
| Land Lease Y/N | false |
| Tax Annual Amount | 2996.88 |
| Middle/Junior High School | Bair |
| Property Condition | Resale |
| MLS Area Minor | FTSL - Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Virtual Tour | https://v1tours.com/listing/65736/?nobrand |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://v1tours.com/listing/65736/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sunrise |
| Legal Description | SUNRISE GOLF VILLAGE NORTH REVISION NO ONE 71-50 B PORTION OF PARCEL THREE DESC AS COMM SW COR OF SAID PARCEL,NLY 562.02,ELY 127.48 TO POB,N |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Living/Dining Room,Storage,Stacked Bedrooms,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area,Outdoor Shower,Storage |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Deeded,Driveway,Garage |
| Lot Features | Corner Lot,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2940 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2246 |
| Lot Dimensions | 42 ftx70 ft |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating