Property Attributes
- MLS#B26077549
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5100
- NeighborhoodSHEARWATER AT JONATHANS LANDING
- Zip33477
- Style
- Year Built1989
- Taxes$ 12831
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
3991 Shearwater Drive in Jonathan's Landing offers an exceptional blend of luxury living, privacy, and resort-style elegance in one of Jupiter's most sought-after gated golf and boating communities. Perfectly positioned on a large corner lot this home boats lush tropical landscaping, spacious living areas, abundant natural light, and seamless indoor-outdoor living designed for the South Florida lifestyle. The home showcases refined finishes, renovated bathrooms, and custom closets. Outdoor spaces are equally impressive, with a private patio ideal for entertaining or relaxing year-round. Residents of Jonathan's Landing enjoy access to world-class golf, tennis, fitness amenities, marina access, and a vibrant country club lifestyle, all just minutes from Jupiter's pristine beaches, waterfront waterfront dining, and premier shopping destinations. Whether as a full-time residence or seasonal retreat, 3991 Shearwater Drive presents a rare opportunity to enjoy luxury living in one of Palm Beach County's premier communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Beacon Cove Intermediate Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,050,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Other Membership Available,Tennis Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Trash Compactor,Water Heater,Washer |
| HOA Fee | 1224 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Security |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1989 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Boat Facilities,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 1490 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Fitness Center,Golf Course,Picnic Area,Pool,Putting Green(s),Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SHEARWATER AT JONATHANS LANDING |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Jupiter |
| City | Jupiter |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5100 |
| Carport Y/N | false |
| Elementary School | Beacon Cove Intermediate |
| Tax Annual Amount | 12831.09 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.propertypanorama.com/3991-SHEARWATER-Drive-Jupiter-FL-33477--B26077549/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | SHEARWATER AT JONATHANS LANDING LT 1 |
Interior Features
| Interior Amenities | Bathtub,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area,Porch |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7422 |
| Building Area Total | 2860 |
| Lot Dimensions | .17 acres |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating