Property Attributes
- MLS#B26079305
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodAVON ISLES
- Zip33312
- Style
- Year Built1957
- Taxes$ 11811
- Price$ 619,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Incredible opportunity to own this beautifully updated 4-bedroom, 2-bathroom waterfront home featuring direct ocean access. Tucked away on a quiet cul-de-sac, the property offers a highly desirable split-bedroom floor plan, a spacious family room, central A/C, and an attached garage. Step outside to a fully fenced backyard that provides a private oasis perfect for entertaining before taking your boat out on the water. Unbeatable South Florida location—just minutes from the beach, the Seminole Hard Rock Hotel & Casino, and the vibrant dining and shopping of Las Olas Boulevard.
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Attucks Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $619,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Range,Oven |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1957 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Navigable Water,No Fixed Bridges,Ocean Access,Other,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AVON ISLES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Hollywood Hills |
| City | Dania Beach |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Y/N | false |
| Elementary School | Collins |
| Tax Annual Amount | 11811.33 |
| Middle/Junior High School | Attucks |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/4461-SW-34TH-Drive-Dania-Beach-FL-33312/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | AVON ISLES 40-31 B LOT 16 BLK 1 |
Interior Features
| Interior Amenities | Custom Mirrors,Main Level Primary,Separate Shower |
|---|---|
| Flooring | Marble,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Shower |
| Fencing | Fenced |
| Parking Features | Attached,Boat,Driveway,Garage,RV Access/Parking,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 7409 |
| Foundation Details | Slab |
| Building Area Total | 1672 |
| Lot Size Acres | 0.17 |
| Frontage Length | 75.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 3:35 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating